SOURCEBOOK

Intro | Statistical Tables

Cohen's d

Power Table for Cohen's d

Tabled Values are Probabilities for a One-Sample Design, α = .05, n = Sample Size

n .10 .20 .30 .40 .50 .60 .70 .80 .90 1.00 1.10 1.20 1.30 1.40 1.50 1.60
3 .032 .041 .052 .065 .079 .095 .113 .133 .155 .179 .204 .230 .258 .287 .316 .347
4 .035 .048 .064 .084 .108 .136 .169 .205 .245 .289 .335 .383 .433 .483 .533 .582
5 .037 .054 .076 .104 .138 .180 .227 .281 .339 .401 .466 .530 .594 .654 .711 .762
6 .039 .060 .088 .124 .169 .224 .286 .356 .430 .507 .583 .655 .722 .781 .833 .875
7 .041 .066 .099 .144 .200 .268 .345 .428 .515 .600 .681 .754 .816 .867 .908 .938
8 .043 .071 .111 .164 .231 .311 .401 .496 .591 .681 .761 .828 .882 .922 .951 .971
9 .045 .077 .122 .184 .262 .354 .455 .559 .659 .748 .823 .882 .925 .955 .975 .986
10 .047 .082 .134 .204 .293 .396 .506 .616 .717 .803 .871 .920 .954 .975 .987 .994
11 .049 .087 .145 .224 .323 .436 .554 .668 .767 .848 .907 .947 .972 .986 .994 .997
12 .050 .092 .156 .244 .353 .475 .599 .714 .810 .883 .933 .965 .983 .993 .997 .999
13 .052 .098 .168 .264 .382 .512 .640 .754 .845 .911 .953 .977 .990 .996 .999 >.999
14 .053 .103 .179 .283 .410 .547 .678 .790 .875 .932 .967 .985 .994 .998 .999 >.999
15 .055 .108 .190 .303 .438 .580 .713 .821 .899 .949 .977 .991 .997 .999 >.999 >.999
16 .057 .113 .202 .322 .465 .612 .745 .848 .919 .962 .984 .994 .998 .999 >.999 >.999
17 .058 .118 .213 .341 .491 .642 .773 .872 .936 .972 .989 .996 .999 >.999 >.999 >.999
18 .059 .123 .224 .360 .516 .670 .799 .892 .949 .979 .992 .998 .999 >.999 >.999 >.999
19 .061 .128 .235 .379 .541 .696 .823 .909 .960 .984 .995 .999 >.999 >.999 >.999 >.999
20 .062 .133 .246 .397 .564 .721 .844 .924 .968 .989 .997 .999 >.999 >.999 >.999 >.999
21 .064 .139 .258 .415 .587 .744 .862 .936 .975 .992 .998 .999 >.999 >.999 >.999 >.999
22 .065 .144 .269 .433 .609 .765 .879 .947 .980 .994 .998 >.999 >.999 >.999 >.999 >.999
23 .067 .149 .280 .450 .630 .785 .894 .956 .985 .996 .999 >.999 >.999 >.999 >.999 >.999
24 .068 .154 .291 .467 .650 .804 .907 .963 .988 .997 .999 >.999 >.999 >.999 >.999 >.999
25 .069 .159 .302 .484 .670 .821 .919 .970 .991 .998 >.999 >.999 >.999 >.999 >.999 >.999
26 .071 .164 .312 .500 .688 .836 .929 .975 .993 .998 >.999 >.999 >.999 >.999 >.999 >.999
27 .072 .169 .323 .517 .706 .851 .938 .979 .994 .999 >.999 >.999 >.999 >.999 >.999 >.999
28 .074 .174 .334 .532 .723 .864 .946 .983 .996 .999 >.999 >.999 >.999 >.999 >.999 >.999
29 .075 .179 .345 .548 .739 .877 .953 .986 .997 .999 >.999 >.999 >.999 >.999 >.999 >.999
30 .076 .184 .355 .563 .754 .888 .959 .988 .997 >.999 >.999 >.999 >.999 >.999 >.999 >.999
35 .083 .209 .407 .633 .820 .932 .980 .996 .999 >.999 >.999 >.999 >.999 >.999 >.999 >.999
40 .090 .234 .456 .694 .869 .959 .991 .999 >.999 >.999 >.999 >.999 >.999 >.999 >.999 >.999
45 .096 .259 .503 .747 .907 .976 .996 .999 >.999 >.999 >.999 >.999 >.999 >.999 >.999 >.999
50 .103 .283 .548 .792 .934 .986 .998 >.999 >.999 >.999 >.999 >.999 >.999 >.999 >.999 >.999
55 .109 .307 .589 .830 .954 .992 .999 >.999 >.999 >.999 >.999 >.999 >.999 >.999 >.999 >.999
60 .115 .331 .628 .862 .968 .995 >.999 >.999 >.999 >.999 >.999 >.999 >.999 >.999 >.999 >.999
70 .128 .378 .697 .910 .985 .999 >.999 >.999 >.999 >.999 >.999 >.999 >.999 >.999 >.999 >.999
80 .141 .424 .755 .942 .993 >.999 >.999 >.999 >.999 >.999 >.999 >.999 >.999 >.999 >.999 >.999
90 .154 .467 .804 .964 .997 >.999 >.999 >.999 >.999 >.999 >.999 >.999 >.999 >.999 >.999 >.999
100 .166 .508 .844 .977 .999 >.999 >.999 >.999 >.999 >.999 >.999 >.999 >.999 >.999 >.999 >.999
120 .191 .584 .903 .991 >.999 >.999 >.999 >.999 >.999 >.999 >.999 >.999 >.999 >.999 >.999 >.999
240 .338 .870 .996 >.999 >.999 >.999 >.999 >.999 >.999 >.999 >.999 >.999 >.999 >.999 >.999 >.999
360 .473 .966 >.999 >.999 >.999 >.999 >.999 >.999 >.999 >.999 >.999 >.999 >.999 >.999 >.999 >.999

Power Table for Cohen's d

Tabled Values are Probabilities for a One-Sample Design, α = .01, n = Sample Size

n .10 .20 .30 .40 .50 .60 .70 .80 .90 1.00 1.10 1.20 1.30 1.40 1.50 1.60
3 .007 .008 .011 .013 .016 .020 .024 .028 .033 .039 .045 .052 .059 .066 .074 .083
4 .007 .010 .014 .018 .024 .031 .040 .050 .062 .076 .091 .108 .128 .149 .172 .196
5 .008 .012 .017 .024 .034 .046 .061 .080 .102 .128 .158 .192 .229 .269 .313 .358
6 .008 .013 .021 .031 .045 .064 .088 .117 .153 .194 .242 .294 .350 .410 .471 .532
7 .009 .015 .024 .038 .058 .084 .118 .160 .211 .269 .334 .403 .476 .548 .619 .685
8 .009 .017 .028 .046 .072 .106 .151 .207 .273 .348 .428 .511 .593 .671 .741 .802
9 .010 .018 .033 .055 .087 .131 .188 .258 .339 .427 .519 .610 .694 .769 .832 .883
10 .010 .020 .037 .064 .103 .157 .226 .310 .404 .504 .603 .696 .777 .844 .896 .934
11 .011 .022 .042 .073 .120 .184 .266 .362 .468 .576 .678 .768 .841 .897 .937 .964
12 .011 .024 .046 .083 .137 .212 .306 .415 .530 .642 .743 .826 .890 .934 .964 .981
13 .012 .026 .051 .093 .156 .241 .347 .466 .587 .701 .797 .872 .925 .959 .979 .990
14 .012 .028 .056 .104 .175 .271 .388 .515 .641 .752 .842 .907 .950 .975 .989 .995
15 .013 .030 .061 .115 .194 .301 .428 .562 .689 .797 .878 .933 .967 .985 .994 .998
16 .013 .031 .066 .126 .214 .331 .467 .606 .733 .835 .907 .953 .978 .991 .997 .999
17 .014 .033 .072 .137 .235 .361 .505 .648 .772 .866 .930 .967 .986 .995 .998 .999
18 .014 .035 .077 .149 .255 .391 .542 .686 .806 .893 .947 .977 .991 .997 .999 >.999
19 .015 .037 .083 .161 .276 .421 .577 .721 .836 .915 .961 .984 .994 .998 >.999 >.999
20 .015 .040 .089 .174 .297 .450 .611 .754 .862 .932 .971 .989 .997 .999 >.999 >.999
21 .016 .042 .095 .186 .318 .479 .642 .783 .885 .947 .979 .993 .998 .999 >.999 >.999
22 .016 .044 .101 .199 .340 .507 .672 .809 .904 .958 .985 .995 .999 >.999 >.999 >.999
23 .017 .046 .107 .212 .361 .534 .701 .833 .920 .968 .989 .997 .999 >.999 >.999 >.999
24 .017 .048 .113 .225 .381 .560 .727 .855 .934 .975 .992 .998 >.999 >.999 >.999 >.999
25 .017 .050 .120 .238 .402 .586 .752 .873 .946 .981 .994 .999 >.999 >.999 >.999 >.999
26 .018 .052 .126 .252 .423 .610 .775 .890 .956 .985 .996 .999 >.999 >.999 >.999 >.999
27 .018 .055 .133 .265 .443 .634 .796 .905 .964 .989 .997 .999 >.999 >.999 >.999 >.999
28 .019 .057 .139 .278 .463 .657 .815 .918 .970 .991 .998 >.999 >.999 >.999 >.999 >.999
29 .019 .059 .146 .292 .483 .678 .833 .929 .976 .993 .999 >.999 >.999 >.999 >.999 >.999
30 .020 .062 .153 .305 .503 .699 .850 .939 .980 .995 .999 >.999 >.999 >.999 >.999 >.999
35 .022 .074 .188 .373 .594 .788 .913 .973 .993 .999 >.999 >.999 >.999 >.999 >.999 >.999
40 .024 .086 .224 .439 .674 .854 .952 .988 .998 >.999 >.999 >.999 >.999 >.999 >.999 >.999
45 .027 .100 .262 .503 .743 .902 .974 .995 .999 >.999 >.999 >.999 >.999 >.999 >.999 >.999
50 .029 .113 .299 .562 .799 .936 .986 .998 >.999 >.999 >.999 >.999 >.999 >.999 >.999 >.999
55 .032 .128 .338 .618 .846 .959 .993 .999 >.999 >.999 >.999 >.999 >.999 >.999 >.999 >.999
60 .034 .142 .376 .668 .882 .974 .996 >.999 >.999 >.999 >.999 >.999 >.999 >.999 >.999 >.999
70 .039 .173 .450 .755 .934 .990 .999 >.999 >.999 >.999 >.999 >.999 >.999 >.999 >.999 >.999
80 .045 .205 .520 .823 .964 .996 >.999 >.999 >.999 >.999 >.999 >.999 >.999 >.999 >.999 >.999
90 .050 .238 .586 .874 .981 .999 >.999 >.999 >.999 >.999 >.999 >.999 >.999 >.999 >.999 >.999
100 .056 .271 .646 .913 .990 >.999 >.999 >.999 >.999 >.999 >.999 >.999 >.999 >.999 >.999 >.999
120 .067 .339 .747 .959 .998 >.999 >.999 >.999 >.999 >.999 >.999 >.999 >.999 >.999 >.999 >.999
240 .150 .692 .979 >.999 >.999 >.999 >.999 >.999 >.999 >.999 >.999 >.999 >.999 >.999 >.999 >.999
360 .246 .885 .999 >.999 >.999 >.999 >.999 >.999 >.999 >.999 >.999 >.999 >.999 >.999 >.999 >.999

Power Table for Cohen's d

Tabled Values are Probabilities for a Dependent-Samples Design, α = .05, n = Sample Size

n .10 .20 .30 .40 .50 .60 .70 .80 .90 1.00 1.10 1.20 1.30 1.40 1.50 1.60
3 .034 .046 .061 .079 .100 .126 .155 .188 .226 .267 .311 .357 .406 .455 .506 .555
4 .037 .053 .074 .100 .133 .173 .219 .271 .329 .391 .456 .521 .586 .648 .707 .760
5 .039 .059 .086 .121 .166 .219 .281 .351 .425 .502 .579 .653 .722 .783 .835 .878
6 .041 .065 .098 .142 .198 .265 .341 .425 .513 .599 .681 .755 .818 .870 .911 .941
7 .043 .071 .110 .162 .229 .309 .399 .495 .590 .681 .762 .830 .884 .924 .953 .972
8 .045 .076 .121 .183 .261 .352 .454 .558 .659 .749 .824 .884 .927 .957 .976 .987
9 .047 .081 .133 .203 .291 .394 .505 .616 .717 .804 .872 .922 .955 .976 .988 .994
10 .048 .087 .144 .223 .322 .435 .554 .668 .768 .848 .908 .948 .973 .987 .994 .998
11 .050 .092 .156 .243 .352 .474 .598 .714 .810 .884 .934 .966 .984 .993 .997 .999
12 .052 .097 .167 .263 .381 .511 .640 .754 .846 .911 .953 .978 .990 .996 .999 >.999
13 .053 .103 .178 .283 .409 .546 .678 .790 .875 .933 .967 .986 .994 .998 .999 >.999
14 .055 .108 .190 .302 .437 .580 .713 .822 .900 .950 .977 .991 .997 .999 >.999 >.999
15 .056 .113 .201 .321 .464 .612 .744 .849 .920 .962 .984 .994 .998 .999 >.999 >.999
16 .058 .118 .212 .341 .490 .642 .773 .872 .936 .972 .989 .996 .999 >.999 >.999 >.999
17 .059 .123 .224 .359 .516 .670 .799 .892 .949 .979 .993 .998 .999 >.999 >.999 >.999
18 .061 .128 .235 .378 .540 .696 .823 .909 .960 .985 .995 .999 >.999 >.999 >.999 >.999
19 .062 .133 .246 .396 .564 .721 .843 .924 .968 .989 .997 .999 >.999 >.999 >.999 >.999
20 .064 .138 .257 .414 .587 .744 .862 .936 .975 .992 .998 .999 >.999 >.999 >.999 >.999
21 .065 .143 .268 .432 .609 .765 .879 .947 .980 .994 .998 >.999 >.999 >.999 >.999 >.999
22 .067 .148 .279 .450 .630 .785 .894 .956 .985 .996 .999 >.999 >.999 >.999 >.999 >.999
23 .068 .153 .290 .467 .650 .804 .907 .963 .988 .997 .999 >.999 >.999 >.999 >.999 >.999
24 .069 .159 .301 .484 .669 .821 .919 .970 .991 .998 >.999 >.999 >.999 >.999 >.999 >.999
25 .071 .164 .312 .500 .688 .836 .929 .975 .993 .998 >.999 >.999 >.999 >.999 >.999 >.999
26 .072 .169 .323 .516 .706 .851 .938 .979 .994 .999 >.999 >.999 >.999 >.999 >.999 >.999
27 .074 .174 .334 .532 .722 .864 .946 .983 .996 .999 >.999 >.999 >.999 >.999 >.999 >.999
28 .075 .179 .344 .547 .738 .877 .953 .986 .997 .999 >.999 >.999 >.999 >.999 >.999 >.999
29 .076 .184 .355 .562 .754 .888 .959 .988 .997 >.999 >.999 >.999 >.999 >.999 >.999 >.999
30 .078 .189 .365 .577 .768 .898 .965 .991 .998 >.999 >.999 >.999 >.999 >.999 >.999 >.999
35 .084 .214 .417 .645 .830 .938 .983 .997 .999 >.999 >.999 >.999 >.999 >.999 >.999 >.999
40 .091 .239 .466 .705 .878 .963 .992 .999 >.999 >.999 >.999 >.999 >.999 >.999 >.999 >.999
45 .097 .263 .512 .756 .913 .978 .996 >.999 >.999 >.999 >.999 >.999 >.999 >.999 >.999 >.999
50 .104 .288 .556 .800 .938 .987 .998 >.999 >.999 >.999 >.999 >.999 >.999 >.999 >.999 >.999
55 .110 .312 .597 .836 .957 .993 .999 >.999 >.999 >.999 >.999 >.999 >.999 >.999 >.999 >.999
60 .117 .336 .635 .867 .970 .996 >.999 >.999 >.999 >.999 >.999 >.999 >.999 >.999 >.999 >.999
70 .129 .383 .703 .914 .986 .999 >.999 >.999 >.999 >.999 >.999 >.999 >.999 >.999 >.999 >.999
80 .142 .428 .760 .945 .994 >.999 >.999 >.999 >.999 >.999 >.999 >.999 >.999 >.999 >.999 >.999
90 .155 .471 .808 .965 .997 >.999 >.999 >.999 >.999 >.999 >.999 >.999 >.999 >.999 >.999 >.999
100 .167 .512 .847 .978 .999 >.999 >.999 >.999 >.999 >.999 >.999 >.999 >.999 >.999 >.999 >.999
120 .192 .588 .905 .992 >.999 >.999 >.999 >.999 >.999 >.999 >.999 >.999 >.999 >.999 >.999 >.999
240 .339 .871 .996 >.999 >.999 >.999 >.999 >.999 >.999 >.999 >.999 >.999 >.999 >.999 >.999 >.999
360 .474 .966 >.999 >.999 >.999 >.999 >.999 >.999 >.999 >.999 >.999 >.999 >.999 >.999 >.999 >.999

Power Table for Cohen's d

Tabled Values are Probabilities for a Dependent-Samples Design, α = .01, n = Sample Size

n .10 .20 .30 .40 .50 .60 .70 .80 .90 1.00 1.10 1.20 1.30 1.40 1.50 1.60
3 .007 .010 .013 .018 .023 .030 .039 .049 .061 .075 .091 .110 .130 .153 .179 .206
4 .008 .012 .017 .025 .035 .048 .065 .085 .110 .140 .175 .214 .258 .306 .357 .410
5 .008 .014 .021 .032 .048 .068 .095 .129 .170 .218 .273 .334 .399 .467 .536 .603
6 .009 .015 .025 .040 .062 .091 .129 .177 .235 .301 .375 .453 .533 .612 .686 .753
7 .010 .017 .030 .049 .077 .116 .166 .229 .303 .386 .474 .564 .650 .729 .798 .855
8 .010 .019 .034 .058 .093 .142 .205 .283 .372 .468 .566 .660 .745 .817 .875 .919
9 .011 .021 .039 .067 .110 .169 .245 .337 .439 .545 .648 .741 .819 .881 .925 .956
10 .011 .023 .044 .077 .128 .198 .287 .391 .504 .616 .719 .806 .874 .924 .957 .977
11 .012 .025 .048 .088 .146 .227 .328 .444 .564 .679 .778 .857 .915 .953 .976 .988
12 .012 .027 .053 .098 .166 .257 .370 .495 .620 .734 .827 .896 .943 .971 .987 .994
13 .013 .029 .059 .109 .185 .288 .411 .544 .671 .782 .867 .926 .962 .983 .993 .997
14 .013 .030 .064 .120 .205 .318 .451 .589 .717 .822 .898 .947 .976 .990 .996 .999
15 .014 .032 .069 .132 .226 .349 .490 .632 .759 .856 .923 .963 .984 .994 .998 .999
16 .014 .034 .075 .144 .247 .379 .528 .672 .795 .885 .942 .975 .990 .997 .999 >.999
17 .014 .036 .080 .156 .268 .409 .564 .709 .827 .908 .957 .983 .994 .998 .999 >.999
18 .015 .039 .086 .168 .289 .439 .598 .743 .854 .927 .968 .988 .996 .999 >.999 >.999
19 .015 .041 .092 .181 .310 .468 .631 .773 .878 .943 .977 .992 .998 .999 >.999 >.999
20 .016 .043 .098 .194 .331 .496 .662 .801 .898 .955 .983 .995 .999 >.999 >.999 >.999
21 .016 .045 .104 .207 .352 .524 .691 .826 .915 .965 .988 .996 .999 >.999 >.999 >.999
22 .017 .047 .111 .220 .373 .551 .718 .848 .930 .973 .991 .998 .999 >.999 >.999 >.999
23 .017 .049 .117 .233 .394 .577 .743 .868 .942 .979 .994 .998 >.999 >.999 >.999 >.999
24 .018 .051 .123 .246 .415 .602 .767 .885 .953 .984 .996 .999 >.999 >.999 >.999 >.999
25 .018 .054 .130 .260 .436 .626 .789 .901 .961 .988 .997 .999 >.999 >.999 >.999 >.999
26 .019 .056 .136 .273 .456 .649 .809 .914 .968 .991 .998 >.999 >.999 >.999 >.999 >.999
27 .019 .058 .143 .287 .476 .671 .828 .926 .974 .993 .998 >.999 >.999 >.999 >.999 >.999
28 .020 .061 .150 .300 .495 .692 .845 .936 .979 .995 .999 >.999 >.999 >.999 >.999 >.999
29 .020 .063 .157 .314 .515 .712 .860 .946 .983 .996 .999 >.999 >.999 >.999 >.999 >.999
30 .021 .065 .164 .327 .534 .731 .874 .953 .986 .997 .999 >.999 >.999 >.999 >.999 >.999
35 .023 .078 .199 .395 .622 .812 .928 .979 .996 .999 >.999 >.999 >.999 >.999 >.999 >.999
40 .025 .091 .236 .460 .698 .872 .960 .991 .999 >.999 >.999 >.999 >.999 >.999 >.999 >.999
45 .028 .104 .274 .523 .763 .915 .979 .996 >.999 >.999 >.999 >.999 >.999 >.999 >.999 >.999
50 .030 .118 .312 .581 .816 .945 .989 .999 >.999 >.999 >.999 >.999 >.999 >.999 >.999 >.999
55 .032 .132 .350 .635 .859 .964 .994 .999 >.999 >.999 >.999 >.999 >.999 >.999 >.999 >.999
60 .035 .147 .388 .684 .893 .978 .997 >.999 >.999 >.999 >.999 >.999 >.999 >.999 >.999 >.999
70 .040 .178 .462 .767 .940 .991 .999 >.999 >.999 >.999 >.999 >.999 >.999 >.999 >.999 >.999
80 .045 .210 .532 .833 .968 .997 >.999 >.999 >.999 >.999 >.999 >.999 >.999 >.999 >.999 >.999
90 .051 .243 .596 .882 .983 .999 >.999 >.999 >.999 >.999 >.999 >.999 >.999 >.999 >.999 >.999
100 .057 .277 .655 .918 .991 >.999 >.999 >.999 >.999 >.999 >.999 >.999 >.999 >.999 >.999 >.999
120 .068 .345 .754 .962 .998 >.999 >.999 >.999 >.999 >.999 >.999 >.999 >.999 >.999 >.999 >.999
240 .151 .696 .980 >.999 >.999 >.999 >.999 >.999 >.999 >.999 >.999 >.999 >.999 >.999 >.999 >.999
360 .247 .887 .999 >.999 >.999 >.999 >.999 >.999 >.999 >.999 >.999 >.999 >.999 >.999 >.999 >.999

Power Table for Cohen's d

Tabled Values are Probabilities for a Two-Sample Design, α = .05, n = Sample Size

n .10 .20 .30 .40 .50 .60 .70 .80 .90 1.00 1.10 1.20 1.30 1.40 1.50 1.60
3 .031 .039 .048 .058 .070 .083 .099 .116 .136 .157 .181 .206 .233 .262 .293 .325
4 .033 .043 .055 .070 .087 .108 .131 .158 .189 .222 .259 .299 .341 .385 .430 .476
5 .034 .047 .062 .081 .104 .131 .163 .200 .241 .286 .335 .386 .440 .495 .549 .603
6 .036 .050 .068 .092 .120 .154 .195 .240 .292 .347 .406 .467 .529 .591 .650 .705
7 .037 .053 .075 .102 .136 .177 .226 .280 .341 .406 .473 .541 .608 .672 .731 .785
8 .038 .056 .081 .112 .152 .200 .256 .320 .389 .461 .535 .608 .677 .740 .797 .845
9 .039 .059 .087 .123 .168 .223 .287 .358 .434 .513 .592 .667 .735 .796 .848 .890
10 .040 .062 .093 .133 .184 .245 .316 .395 .478 .562 .643 .718 .785 .841 .887 .922
11 .041 .065 .099 .143 .200 .268 .346 .431 .520 .607 .690 .763 .826 .877 .917 .946
12 .042 .068 .104 .153 .215 .290 .374 .466 .559 .649 .731 .802 .861 .906 .939 .963
13 .043 .071 .110 .163 .231 .312 .403 .499 .596 .687 .768 .835 .889 .928 .956 .974
14 .044 .074 .116 .174 .246 .333 .430 .531 .630 .721 .800 .863 .911 .946 .968 .983
15 .045 .076 .122 .184 .262 .355 .457 .562 .663 .753 .828 .887 .930 .959 .977 .988
16 .046 .079 .127 .194 .277 .376 .483 .591 .693 .781 .853 .907 .945 .969 .984 .992
17 .047 .082 .133 .204 .293 .396 .508 .619 .721 .807 .875 .924 .957 .977 .989 .995
18 .048 .084 .139 .214 .308 .417 .532 .645 .746 .830 .894 .938 .966 .983 .992 .997
19 .048 .087 .145 .224 .323 .436 .556 .670 .770 .851 .910 .949 .974 .987 .994 .998
20 .049 .090 .150 .234 .338 .456 .578 .693 .792 .869 .924 .959 .980 .991 .996 .999
21 .050 .092 .156 .244 .352 .475 .600 .716 .812 .885 .935 .967 .984 .993 .997 .999
22 .051 .095 .162 .253 .367 .494 .621 .736 .830 .900 .946 .973 .988 .995 .998 .999
23 .052 .097 .167 .263 .382 .512 .641 .756 .847 .912 .954 .978 .991 .996 .999 >.999
24 .053 .100 .173 .273 .396 .530 .661 .774 .863 .924 .962 .983 .993 .997 .999 >.999
25 .053 .103 .179 .283 .410 .547 .679 .791 .877 .934 .968 .986 .994 .998 .999 >.999
26 .054 .105 .184 .293 .424 .564 .697 .807 .889 .942 .973 .989 .996 .999 >.999 >.999
27 .055 .108 .190 .302 .438 .581 .714 .822 .901 .950 .978 .991 .997 .999 >.999 >.999
28 .056 .110 .196 .312 .451 .597 .730 .836 .911 .957 .981 .993 .998 .999 >.999 >.999
29 .056 .113 .201 .322 .465 .612 .745 .849 .920 .963 .984 .994 .998 .999 >.999 >.999
30 .057 .115 .207 .331 .478 .627 .760 .861 .929 .968 .987 .995 .999 >.999 >.999 >.999
35 .061 .128 .235 .378 .541 .697 .823 .910 .960 .985 .995 .999 >.999 >.999 >.999 >.999
40 .064 .141 .263 .423 .598 .755 .871 .942 .978 .993 .998 >.999 >.999 >.999 >.999 >.999
45 .068 .153 .290 .467 .650 .804 .907 .964 .988 .997 .999 >.999 >.999 >.999 >.999 >.999
50 .071 .166 .318 .508 .697 .844 .934 .977 .994 .999 >.999 >.999 >.999 >.999 >.999 >.999
55 .075 .179 .344 .547 .738 .877 .953 .986 .997 .999 >.999 >.999 >.999 >.999 >.999 >.999
60 .078 .191 .371 .584 .775 .903 .967 .991 .998 >.999 >.999 >.999 >.999 >.999 >.999 >.999
70 .085 .216 .422 .652 .836 .941 .984 .997 >.999 >.999 >.999 >.999 >.999 >.999 >.999 >.999
80 .092 .241 .470 .710 .882 .965 .993 .999 >.999 >.999 >.999 >.999 >.999 >.999 >.999 >.999
90 .098 .266 .517 .761 .916 .979 .997 >.999 >.999 >.999 >.999 >.999 >.999 >.999 >.999 >.999
100 .105 .290 .560 .804 .940 .988 .998 >.999 >.999 >.999 >.999 >.999 >.999 >.999 >.999 >.999
120 .117 .338 .638 .870 .971 .996 >.999 >.999 >.999 >.999 >.999 >.999 >.999 >.999 >.999 >.999
240 .193 .590 .907 .992 >.999 >.999 >.999 >.999 >.999 >.999 >.999 >.999 >.999 >.999 >.999 >.999
360 .268 .764 .980 >.999 >.999 >.999 >.999 >.999 >.999 >.999 >.999 >.999 >.999 >.999 >.999 >.999

Power Table for Cohen's d

Tabled Values are Probabilities for a Two-Sample Design, α = .01, n = Sample Size

n .10 .20 .30 .40 .50 .60 .70 .80 .90 1.00 1.10 1.20 1.30 1.40 1.50 1.60
3 .006 .008 .010 .013 .015 .019 .023 .028 .033 .039 .046 .054 .063 .073 .084 .097
4 .007 .009 .012 .016 .021 .027 .034 .043 .054 .066 .080 .097 .116 .137 .161 .187
5 .007 .010 .014 .020 .027 .036 .047 .061 .077 .097 .121 .148 .178 .213 .251 .291
6 .008 .011 .016 .023 .033 .045 .061 .080 .104 .132 .166 .204 .247 .294 .345 .399
7 .008 .012 .018 .027 .039 .055 .075 .101 .133 .170 .214 .264 .318 .377 .439 .503
8 .008 .013 .021 .031 .046 .065 .091 .123 .163 .210 .264 .325 .390 .458 .528 .597
9 .009 .014 .023 .035 .053 .076 .108 .147 .195 .252 .316 .386 .459 .535 .609 .679
10 .009 .015 .025 .039 .060 .088 .125 .172 .228 .294 .367 .445 .525 .605 .680 .748
11 .009 .016 .027 .043 .067 .100 .143 .197 .262 .336 .417 .502 .587 .668 .741 .805
12 .009 .017 .029 .048 .075 .112 .162 .223 .296 .378 .467 .556 .643 .723 .793 .851
13 .010 .018 .031 .052 .083 .125 .181 .250 .331 .420 .514 .607 .694 .772 .837 .888
14 .010 .019 .034 .057 .091 .138 .200 .277 .365 .461 .559 .654 .740 .813 .872 .916
15 .010 .020 .036 .061 .099 .152 .220 .304 .399 .500 .602 .697 .780 .848 .901 .938
16 .010 .021 .038 .066 .108 .166 .241 .331 .432 .538 .642 .735 .815 .877 .923 .955
17 .011 .022 .040 .071 .117 .180 .261 .358 .465 .575 .679 .770 .845 .902 .941 .967
18 .011 .023 .043 .076 .126 .194 .282 .385 .497 .609 .713 .801 .871 .922 .955 .976
19 .011 .023 .045 .081 .135 .209 .303 .412 .528 .642 .745 .829 .893 .938 .966 .983
20 .012 .024 .048 .086 .144 .223 .323 .438 .558 .673 .773 .853 .912 .951 .975 .988
21 .012 .025 .050 .091 .153 .238 .344 .464 .587 .702 .799 .875 .928 .962 .981 .992
22 .012 .026 .053 .097 .163 .253 .365 .489 .614 .729 .823 .893 .941 .970 .986 .994
23 .012 .027 .055 .102 .173 .269 .385 .514 .641 .754 .844 .910 .952 .977 .990 .996
24 .012 .028 .058 .108 .183 .284 .406 .538 .666 .777 .863 .924 .961 .982 .992 .997
25 .013 .029 .060 .113 .193 .299 .426 .562 .690 .799 .881 .936 .968 .986 .994 .998
26 .013 .030 .063 .119 .203 .314 .446 .584 .713 .818 .896 .946 .975 .989 .996 .999
27 .013 .031 .066 .125 .213 .329 .466 .606 .734 .837 .909 .955 .980 .992 .997 .999
28 .013 .032 .068 .130 .223 .345 .485 .628 .754 .853 .921 .962 .984 .994 .998 .999
29 .014 .033 .071 .136 .233 .360 .504 .648 .773 .868 .932 .968 .987 .995 .998 >.999
30 .014 .034 .074 .142 .244 .375 .523 .668 .791 .882 .941 .974 .990 .996 .999 >.999
35 .015 .039 .088 .173 .296 .449 .611 .755 .864 .934 .972 .990 .997 .999 >.999 >.999
40 .016 .045 .103 .205 .349 .520 .687 .823 .914 .964 .987 .996 .999 >.999 >.999 >.999
45 .017 .050 .119 .238 .402 .586 .752 .874 .947 .981 .994 .999 >.999 >.999 >.999 >.999
50 .019 .056 .135 .271 .453 .646 .806 .912 .968 .990 .998 >.999 >.999 >.999 >.999 >.999
55 .020 .061 .152 .305 .502 .699 .850 .940 .981 .995 .999 >.999 >.999 >.999 >.999 >.999
60 .021 .067 .170 .339 .549 .747 .886 .959 .989 .998 >.999 >.999 >.999 >.999 >.999 >.999
70 .023 .080 .205 .406 .636 .824 .935 .982 .996 .999 >.999 >.999 >.999 >.999 >.999 >.999
80 .026 .093 .242 .471 .710 .881 .964 .992 .999 >.999 >.999 >.999 >.999 >.999 >.999 >.999
90 .028 .106 .280 .533 .772 .921 .981 .997 >.999 >.999 >.999 >.999 >.999 >.999 >.999 >.999
100 .030 .120 .318 .591 .824 .949 .990 .999 >.999 >.999 >.999 >.999 >.999 >.999 >.999 >.999
120 .035 .150 .394 .692 .898 .979 .998 >.999 >.999 >.999 >.999 >.999 >.999 >.999 >.999 >.999
240 .069 .347 .758 .963 .998 >.999 >.999 >.999 >.999 >.999 >.999 >.999 >.999 >.999 >.999 >.999
360 .108 .540 .925 .997 >.999 >.999 >.999 >.999 >.999 >.999 >.999 >.999 >.999 >.999 >.999 >.999